Most Recent Oroville Homes For Sale
| View All Oroville Homes For Sale | ||
|
E Grand Ave, Oroville, CA 95965 | $312,687 5 beds, 3 baths |
|
Middlehoff Ln, Oroville, CA 95965 | $195,440 3 beds, 3 baths |
|
Fay Way, Oroville, CA 95966 | $175,150 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| PacShores Mortgage Inc | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings